
SmartThings
With a built-in smart hub, your TV can connect and control smart devices — even those requiring Matter and HCA compatibility. You can also get notifications about your devices straight from the screen, including a 3D Map View that shows your entire smart home system at a glance.
| Category | Specification | Details |
| Model Type | Samsung 55″ U8000F Crystal UHD 4K Smart TV | Year may vary by region (e.g., 2025 model in some markets). |
| Display | Screen Size | 55 inches (Class) |
| Resolution | 4K UHD (3,840 x 2,160) | |
| Panel Type | LED (Branded as Crystal Display or Crystal UHD) | |
| Refresh Rate | 50Hz / 60Hz (Native) | |
| Picture | Processor | Crystal Processor 4K |
| HDR Support | HDR and HDR10+ | |
| Dimming | UHD Dimming | |
| Motion Tech | Motion Xcelerator | |
| Color | PurColor / Color Booster | |
| Smart TV | Operating System | Tizen™ Smart TV OS (with One UI) |
| Voice Assistant | Bixby Voice Ready (Supports other assistants) | |
| Connectivity | SmartThings Hub built-in | |
| Mobile Features | Mobile to TV Mirroring, Apple AirPlay, Wireless TV On | |
| Audio | Sound Output | 20W RMS (2CH Speaker Type) |
| Special Features | Q-Symphony (syncs TV speakers with compatible Samsung soundbars), OTS Lite (Object Tracking Sound Lite) | |
| Gaming | Game Features | Auto Game Mode (ALLM), VRR (Variable Refresh Rate), HGiG |
| Connectivity | HDMI Ports | 3 (Supports 4K 60Hz on all ports) |
| Audio Return | eARC/ARC | |
| USB Ports | 1 x USB-A | |
| Wireless | Wi-Fi 5, Bluetooth 5.3 | |
| Dimensions | Set Size w/o Stand (WxHxD) | 1224.6 x 707.8 x 76.6 mm |
| VESA Spec | 200 x 200 mm | |
| Weight w/o Stand | 9.6 kg (approx.) | |
| Design | 3 Bezel-less (MetalStream Design) |





















