Specification (-) | |
Cooling Capacity (BTU) | 12390 |
Power Input (W) | 1050 |
Running Current (A) | 4.84 |
CSPF (Wh/Wh) | 3.64 |
Star Rank | 3 |
Annual energy consumption (kWh) | 1,744 |
Power Supply (V-Hz) | 220-240V 50Hz |
Air Volume (m3/min) | 11.3 |
Noise Level dB(A) | – |
Dimension (mm) – Indoor (W×H×D) | 849 × 289 × 215 |
Dimension (mm) – Outdoor (W×H×D) | 782 × 540 × 320 |
Net Weight (kg) – Indoor | 10.5 |
Net Weight (kg) – Outdoor | 28 |
Refrigerant | R32 |
Pipe Diameter (inch) | 1/4″ |
Pipe Length (Min-Max) (m) | 5 |
Maximum Chargeless Length (m) | 5 |
Maximum Height Difference (m) | 7 |
Outdoor Unit | – |
Features (-) | |
AIoT | – |
Plasmacluster Ions | – |
Super Jet Mode | – |
Turbo Mode | Yes |
14m Long Airflow | – |
15m Long Airflow | – |
Motion Sensor | – |
130V Operation | – |
14°C Temperature Setting | – |
4-Way Auto Air Swing | – |
ECO Mode | – |
Baby Mode | – |
Quiet Operation | – |
Sleep Mode | Yes |
Breeze Mode | – |
Self-Cleaning | Yes |
12-Hour On/Off Timer | – |
24-Hour On/Off Timer | Yes |
Auto Restart | – |
Dual Drain Setting | Yes |
-23%
Sharp 1.5 HP R32 Air Conditioner AHA-12XCD/AUA-12XCD / AHA12XCD/AUA12XCD
RM 1,399.00
or 3 payments of RM 466.33 with
- ~R32 Refrigerant
- ~Auto & 3-Step Fan speed Setting
- ~LCD Wireless Remote Control
- ~24-Hour On/Off Timer
- ~Dual Drain Setting
2 in stock