Screen Size (Diagonal) | 50″(126cm) |
Resolution | 1,920 x 1,080 |
Engine | X2 Master Engine Pro |
Colour | Wide Colour |
Contrast | – |
Brightness | Standard |
VA Panel | Yes |
LED Backlight System (Edge / Direct) | Direct |
Quattron / Quattron Pro | – |
THX Certified | – |
Upconverter | – |
Local Dimming | – |
HDR | HDR 10 |
YouTube HDR | – |
Netflix HDR | – |
HDMI HDR | – |
USB HDR | – |
AquoMotion | – |
Eagle View | – |
Motion Enhancement | – |
Noise Reduction | Yes |
1080/24P | Yes |
Antenna Booster | Yes |
Receiving System (-) | |
Digital Broad casting | DVB-T2 |
Analogue Broad casting – Receiving System | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1, NTSC-M |
Analogue Broad casting – Video Colour Systems | PAL, PAL 60, SECAM, NTSC 3.58, NTSC 4.43 |
Analogue Broad casting – Stereo System | NICAM, A2 |
Audio (-) | |
Output Power | 10 W x 2 |
Subwoofer | – |
Surround | Yes (Original Surround) |
Decoder | Dolby Audio |
Auto Volume | Yes |
Clear Voice | – |
Bass Enhancer | – |
Smart (-) | |
Processor | Quad Core |
Smart platform | Android TV |
Android Version | Android 9.0 |
Easy Smart | – |
Preinstalled Apps | Yes |
App Store (Google Play StoreTM) | Yes |
Web Browser | Puffin TV(PAI) |
Web Browser – Customized shortcut | Yes |
Web Browser – Support Format | HTML5, FLASH |
YouTube | Yes |
Netflix | Yes |
AQUOS. Net | – |
Others | Google Music / etc |
Voice Control | Google Assistant |
Home Network Player (DLNA) | – |
Conveniences (-) | |
Digital Broadcast Recorder | – |
Child Screen Timer | – |
SleepTimer | Yes |
Reminder | – |
OSD Language | English, Simplified Chinese, Traditional Chinese TW / HK, Thai, Vietnamese, Indonesian, French, Portuguese, Hindu , B.Melayu |
TELETEXT | Yes |
Picture and Text | – |
Picture and Net | – |
OPC (Optical Picture Control) | – |
e-Manual | Yes |
E-POP | Yes |
Connectivity (-) | |
Video in | 1 |
S-Video in | – |
Component in | – |
HDMI | 3 |
HDMI – Version | HDMI1.4 |
HDMI – MHL | – |
HDMI – ARC | Yes |
PC Input (D-sub15) | – |
Digital Audio Output | – |
Analogue Audio out | – |
Headphone | 1 |
USB | 2 |
USB – Version | 2.0 |
(USB) Format – Photo | JPEG/PNG/BMP |
(USB) Format – Music | MP3/AAC/WMA/WAV |
(USB) Format – Video | AVI/MKV/ASF/WMV/MP4/MOV/MPG/MPEG/FLV (max:1,920 x 1080) |
(USB) Format – Video Codec | MPEG1/2/4, H.264 (AVC), H.265 (HEVC) |
External USB-HDD ready | Yes (not exceed 1.5 amp) |
FAT32 | Yes (Max.2TB) |
NTFS | – |
Public Mode | – |
RS232C | – |
Services Pin jack (φ3.5) | 1(Through Connecting cord) |
RJ45 | – |
Mirroring | – |
Mirroring Screen | – |
Miracast | – |
Casting (ChromeCast built-in) | Yes |
Bluetooth | Yes |
Bluetooth – Version | 5.0 |
Bluetooth – Support Format | GATT/HID/A2DP |
Wireless LAN | Yes |
Wireless LAN – Version | 802.11 a/b/g/n/ac |
Ethernet LAN | Yes |
Camera | – |
CI Slot | – |
SD Card Slot | – |
Accessories (-) | |
Conventional R/C | – |
Direct Buttton (related to the internet) | – |
Smart R/C | Yes |
Direct Buttton (related to the internet) | YouTube / Netflix |
Mic | Yes |
Touch Pad | – |
Pointer | – |
Others | – |
Others (-) | |
Hotel Mode | – |
Dimensions – without stand (mm) (WxHxD) | 1122 x 666 x 74 |
Dimensions – with stand (mm) (WxHxD) | 1122 x 708 x 253 |
Net Weight – without stand (kg) | 11.2 |
Net Weight – with stand (kg) | 12.0 |
Power Consumption | AC 110-240V, 50/60Hz |
Reviews
There are no reviews yet.